loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Oct 31, 2024 385.53 9.35 -12.49
Reverse Repo-C C I Oct 31, 2024 212.63 5.17 20.32
Equity-HDFC Bank Oct 31, 2024 191.62 4.66 17.23
Equity-Reliance Industr Oct 31, 2024 188.88 4.59 9.52
Equity-ICICI Bank Oct 31, 2024 159.59 3.88 1.51
Equity-NTPC Oct 31, 2024 110.20 2.68 -7.91
Equity-TCS Oct 31, 2024 98.62 2.40 -7.03
Corporate Debts-Piramal Capital Oct 31, 2024 96.16 2.34 -1.06
Equity-Infosys Oct 31, 2024 95.42 2.32 -4.34
Equity-Larsen & Toubro Oct 31, 2024 93.17 2.26 -28.03
Govt. Securities-GSEC2064 Oct 31, 2024 88.78 2.16 5.09
Equity-Bharat Electron Oct 31, 2024 83.49 2.03 -0.07
Equity-Bharti Airtel Oct 31, 2024 80.63 1.96 -5.67
Equity-Zomato Ltd Oct 31, 2024 76.15 1.85 -11.54
Infrastructure Investment Trust (InvITs)-India Grid Trust Oct 31, 2024 73.42 1.78 2.23
Equity-PB Fintech. Oct 31, 2024 67.40 1.64 80.42
Corporate Debts-Indostar Capital Oct 31, 2024 64.01 1.56 0.22
Equity-H P C L Oct 31, 2024 63.80 1.55 2.88
Equity-Sun Pharma.Inds. Oct 31, 2024 60.09 1.46 -4.04
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 56.23 1.37 2.67
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 52.93 1.29 -0.84
Infrastructure Investment Trust (InvITs)-Nxt-Infra Trust Oct 31, 2024 50.68 1.23 0.00
Equity-Mphasis Oct 31, 2024 50.39 1.22 11.60
Equity-GE Vernova T&D Oct 31, 2024 49.45 1.20 6.24
Equity-PNB Housing Oct 31, 2024 48.35 1.18 -1.62
Equity-Power Grid Corpn Oct 31, 2024 48.12 1.17 -9.08
Equity-St Bk of India Oct 31, 2024 47.00 1.14 4.10
Equity-Ajanta Pharma Oct 31, 2024 45.97 1.12 -4.28
Govt. Securities-GSEC2034 Oct 31, 2024 45.80 1.11 347.12
Equity-KEI Industries Oct 31, 2024 44.57 1.08 -5.71
Equity-IndusInd Bank Oct 31, 2024 44.07 1.07 -27.08
Equity-Bank of Baroda Oct 31, 2024 42.66 1.04 1.28
Equity-CG Power & Ind Oct 31, 2024 42.26 1.03 -16.90
Equity-360 ONE Oct 31, 2024 42.53 1.03 4.90
Corporate Debts-Muthoot Finance Oct 31, 2024 42.21 1.02 0.47
Equity-Afcons Infrastr. Oct 31, 2024 41.38 1.01 0.00
Corporate Debts-N A B A R D Oct 31, 2024 40.11 0.97 100.03
Govt. Securities-GSEC2033 Oct 31, 2024 38.80 0.94 -12.19
Equity-Tata Motors Oct 31, 2024 37.53 0.91 -51.86
Equity-Info Edg.(India) Oct 31, 2024 37.20 0.90 53.09
Equity-Tega Inds. Oct 31, 2024 36.47 0.89 2.41
Equity-Radico Khaitan Oct 31, 2024 35.69 0.87 16.31
T Bills-TBILL-364D Oct 31, 2024 36.13 0.87 0.54
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Oct 31, 2024 35.20 0.86 0.00
Equity-Shriram Finance Oct 31, 2024 34.53 0.84 7.25
Equity-Avenue Super. Oct 31, 2024 33.41 0.81 19.20
Equity-Divi`s Lab. Oct 31, 2024 32.39 0.79 8.20
Equity-Siemens Oct 31, 2024 31.39 0.76 -3.78
Equity-Concord Biotech Oct 31, 2024 31.12 0.76 -9.95
Equity-Titan Company Oct 31, 2024 31.04 0.75 -26.21
Govt. Securities-GSEC2030 Oct 31, 2024 30.75 0.75 -14.79
Equity-Jupiter Life Lin Oct 31, 2024 30.93 0.75 4.21
Equity-Punjab Natl.Bank Oct 31, 2024 29.37 0.71 -8.68
Equity-Cochin Shipyard Oct 31, 2024 29.05 0.71 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 28.60 0.70 136.58
Equity-Schaeffler India Oct 31, 2024 27.49 0.67 17.06
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 27.07 0.66 -0.08
Equity-Jyoti CNC Auto. Oct 31, 2024 26.74 0.65 -8.46
Govt. Securities-GSEC2027 Oct 31, 2024 25.38 0.62 -0.23
Equity-Axis Bank Oct 31, 2024 25.00 0.61 -70.88
Govt. Securities-GSEC2034 Oct 31, 2024 24.97 0.61 0.00
Commercial Paper-Piramal Enterp. Oct 31, 2024 24.77 0.60 0.71
Equity-Havells India Oct 31, 2024 24.58 0.60 -18.60
Equity-Cummins India Oct 31, 2024 24.33 0.59 -8.03
Equity-Samvardh. Mothe. Oct 31, 2024 23.52 0.57 5.72
Certificate of Deposits-Axis Bank Oct 31, 2024 23.28 0.57 -59.92
Equity-Oil India Oct 31, 2024 23.59 0.57 -9.73
Equity-ZF Commercial Oct 31, 2024 22.99 0.56 -9.55
Equity-FSN E-Commerce Oct 31, 2024 23.18 0.56 -1.23
Corporate Debts-REC Ltd Oct 31, 2024 22.77 0.55 -39.77
Equity-Godrej Consumer Oct 31, 2024 22.46 0.55 -7.91
Equity-Interglobe Aviat Oct 31, 2024 22.29 0.54 33.02
Equity-Doms Industries Oct 31, 2024 22.28 0.54 17.87
Equity-Clean Science Oct 31, 2024 21.37 0.52 46.48
Equity-Tata Technolog. Oct 31, 2024 20.13 0.49 0.00
Corporate Debts-Bharat Sanchar Oct 31, 2024 18.28 0.44 -0.24
Corporate Debts-Jamnagar Utiliti Oct 31, 2024 18.19 0.44 -0.08
Corporate Debts-Larsen & Toubro Oct 31, 2024 15.15 0.37 -0.36
Corporate Debts-Torrent Power Oct 31, 2024 15.12 0.37 0.05
Corporate Debts-Godrej Industrie Oct 31, 2024 15.12 0.37 -0.04
Equity-Hindalco Inds. Oct 31, 2024 14.41 0.35 946.80
Corporate Debts-H P C L Oct 31, 2024 14.24 0.35 -0.11
Certificate of Deposits-S I D B I Oct 31, 2024 13.40 0.33 0.00
Equity-Nestle India Oct 31, 2024 11.31 0.27 -57.94
Corporate Debts-JSW Steel Oct 31, 2024 10.00 0.24 0.09
Equity-TBO Tek Oct 31, 2024 9.74 0.24 3.38
Corporate Debts-I R F C Oct 31, 2024 10.06 0.24 -0.01
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 9.65 0.23 0.66
Govt. Securities-GSEC2028 Oct 31, 2024 9.35 0.23 -0.14
Commercial Paper-Kotak Mahindra P Oct 31, 2024 8.82 0.21 0.65
Commercial Paper-LIC Housing Fin. Oct 31, 2024 7.69 0.19 0.64
Govt. Securities-Gsec2039 Oct 31, 2024 7.23 0.18 0.00
Equity-Hind. Unilever Oct 31, 2024 7.13 0.17 -14.54
Certificate of Deposits-HDFC Bank Oct 31, 2024 6.68 0.16 0.69
Certificate of Deposits-ICICI Bank Oct 31, 2024 6.68 0.16 0.00
Corporate Debts-E X I M Bank Oct 31, 2024 6.52 0.16 -0.05
Corporate Debts-Nuvoco Vistas Oct 31, 2024 5.98 0.15 50.22
Corporate Debts-GAIL (India) Oct 31, 2024 5.01 0.12 0.04
Corporate Debts-Bajaj Finance Oct 31, 2024 5.00 0.12 0.00
Corporate Debts-Adani Ports Oct 31, 2024 5.09 0.12 0.24
Equity-Cholaman.Inv.&Fn Oct 31, 2024 3.82 0.09 -81.00
Equity-Waaree Energies Oct 31, 2024 3.51 0.09 0.00
T Bills-TBILL-182D Oct 31, 2024 3.73 0.09 0.53
Govt. Securities-GSEC2028 Oct 31, 2024 3.57 0.09 -0.37
Govt. Securities-GSEC2028 Oct 31, 2024 3.53 0.09 -0.28
Corporate Debts-Godrej Housing Oct 31, 2024 3.01 0.07 0.00
Govt. Securities-GSEC2031 Oct 31, 2024 2.48 0.06 -0.53
Govt. Securities-Gsec2028 Oct 31, 2024 2.10 0.05 -0.10
Govt. Securities-GSEC2029 Oct 31, 2024 2.04 0.05 0.00
Corporate Debts-Tata Projects Oct 31, 2024 2.01 0.05 0.00
Govt. Securities-GSEC2028 Oct 31, 2024 1.44 0.03 -0.25
Derivatives - Stock Future-Infosys Oct 31, 2024 -3.19 -0.08 0.00
Derivatives - Stock Future-Cholaman.Inv.&Fn Oct 31, 2024 -3.85 -0.09 0.00
Derivatives - Stock Future-Hind. Unilever Oct 31, 2024 -7.10 -0.17 0.00
Derivatives - Stock Future-Kotak Mah. Bank Oct 31, 2024 -11.37 -0.28 0.00
Derivatives - Stock Future-Bharat Electron Oct 31, 2024 -12.34 -0.30 0.00
Derivatives - Stock Future-Hindalco Inds. Oct 31, 2024 -14.50 -0.35 0.00
Derivatives - Stock Future-Axis Bank Oct 31, 2024 -25.20 -0.61 0.00
Derivatives - Stock Future-HDFC Bank Oct 31, 2024 -26.92 -0.65 0.00
Derivatives - Stock Future-ICICI Bank Oct 31, 2024 -27.33 -0.66 0.00
Derivatives - Stock Future-NTPC Oct 31, 2024 -28.75 -0.70 0.00
Derivatives - Stock Future-Punjab Natl.Bank Oct 31, 2024 -29.71 -0.72 0.00
Derivatives - Stock Future-Larsen & Toubro Oct 31, 2024 -29.98 -0.73 0.00
Derivatives - Stock Future-IndusInd Bank Oct 31, 2024 -44.39 -1.08 0.00
Derivatives - Stock Future-St Bk of India Oct 31, 2024 -47.34 -1.15 0.00
Derivatives - Stock Future-Reliance Industr Oct 31, 2024 -62.65 -1.52 0.00